Current Weather Conditions at Skegby, Nottinghamshire
| Temperature: | 4.3°C | Dewpoint: | 0.1°C | 
| Humidity: | 74% | Wind Chill: | 4.2°C | 
| Wind: | WNW at 2.0 mph | THW Index: | 3.9°C | 
| Barometer: | 998.9 mb and Rising Slowly | Heat Index: | 4.1°C | 
| Today's Rain: | 0.00 in | Monthly Rain: | 1.39 in | 
| Storm Total: | 0.00 in | Yearly Rain: | 23.12 in | 
| Current Rain Rate: | 0.00 in/hr | 
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| This Site Powered by: | 
![]()  |